A property manager should make you money, not cost you!
Our fees start at over 6% with 3 tiers of service to choose from.
Each tier is intentionally competitively priced with our most popular & protective plan being extremely well priced.
Bronze | Silver Most Selected! |
Gold | |
---|---|---|---|
Leasing Fee | 100% of 1 Month's Rent | 100% of 1 Month's Rent | 83% of 1 Month's Rent |
Monthly Management Fee | 6.7%* | 7.9%* | 8.3%* |
Lease Renewal Fee | $500 | $173 | $127 |
Move Out Inspection Fee | $250 | Included | Included |
Eviction Filing Fee | $350 | Included | Included |
Eviction Court | $750 | Included | Included |
Posting to MLS | $200 | Included | Included |
Onboarding Existing Tenant | $750 | $125 | Included |
Professional Photos | $300 | Included | Included |
Tenant Skips (Breaks Lease) | Not Available | 2 Weeks Rent Covered | 4 Weeks Rent Covered |
Tenant Evicted Rent Coverage | Not Available | 4 Weeks Rent Covered | 8 Weeks Rent Covered |
Eviction Legal Fee Coverage | Not Available | $500 | $4,000 |
Malicious Contents Coverage | Not Available | $25,000 | $35,000 |
Condo Contents Coverage | Not Available | $25,000 | $35,000 |
Pet Damage Guarantee | Not Available | $1,000 | $2,000 |
Showing Protection | Not Available | $2,000 | $5,000 |
*Monthly minimum management fee of $123.
Tenant Incentive Are Included With All Tiers (for tenants under our lease).
Including tenant benefit services like: Tenant Insurance, Identity
Theft Protection, Furnace Filter Service, Concierge Service, 24/7 Maintenance Operator, Ect